How to dose. (What the trials used.)
We don't pick a dose for you. We show what the studies used and what off-label users do. You choose.
1 mg=1,000 mcg
A 5 mg vial holds 5,000 mcg. A common 250 mcg dose is just one small slice of it:
↑ one 250 mcg dosewhole vial = 5,000 mcg
Watch out: type mg when you mean mcg and you take 1,000× too much. The calculator keeps you from this.
This page does not tell you how much to take
We are not your doctor or your seller. We show you two things. One: the amount used in real studies. Two: the amount off-label users have settled on. The choice is yours. So is the risk.
A few words first
A comes as dry powder inside a tiny glass bottle. That bottle is called a vial. The amount of medicine is measured by weight. mg means milligram, a tiny weight. mcg means microgram, an even tinier weight. A dose is how much you take at one time.
There are two kinds of dose numbers
A trial dose is the amount a real, published study used. It is a real number from a real science paper. A community dose is the amount off-label users have settled on. It usually lives only on Reddit and chat apps. It is often a guess. We label both on every page.
How to read a dose in a paper
Find the part of the study called methods. Look for: the amount (mg or mcg). Whether it goes by body weight (mg/kg). How often they gave it (each day, each week, every other day). How they gave it (under the skin, into muscle, by mouth, on the skin). A trial dose reads like this: "60 mcg/kg under the skin, one time." That is the number you can trust.
The mg and mcg trap. This one can hurt you
1 mg = 1,000 mcg. A 5 mg vial holds 5,000 mcg. A common "250 mcg" community dose is a tiny slice of that vial. People who mix up mg and mcg can take 1,000 times too much. Do not be one of them. You never have to do this math yourself. The calculator turns your dose into the one number to fill your syringe to.
Doses that go by your weight
Some trial doses are tied to body weight, like "60 mcg for each kilogram you weigh." So a bigger person takes more. Most community doses are NOT tied to weight. They use one flat number for everyone. That is one reason they do not match the studies. Again, you do not do the math. Tell the calculator your numbers and it does it for you.
Mixing the powder with water first: How to reconstitute.
Trial dose vs community dose
What the studies used, next to what off-label users actually do. We do not pick. We show.
| Peptide | Trial dose | Community dose |
|---|---|---|
| 5-Amino-1MQ | No human trial no human trialrats only | 150 mg/day oral, 12-wk course |
| AHK-Cu | Topical (phase 2) human trialPyo 2007 | Topical serum, daily |
| AOD-9604 | 1 mg/day oral (phase 2b, failed) human trialMetabolic ph.2b | ~300 mcg/day, subq |
| ARA-290 (Cibinetide) | 4 mg/day subq, 28 days (phase 2) human trialDahan 2013 (ph.2) | ~4 mg/day, 28-day course |
| BPC-157 | No human trial no human trialrats only | 250-500 mcg, 2×/day, 4-wk course |
| Cagrilintide | 2.4 mg/wk (phase 2) human trialLau 2021 (ph.2) | 2.4 mg/wk, with 2.4 mg sema |
| Cerebrolysin | 30 mL/day IV, 10 days (phase 3) human trialCASTA (ph.3) | Home IM, dose varies |
| CJC-1295 | 30-60 mcg/kg single dose (phase 1 PK) human trialTeichman 2006 (ph.1) | 1×/wk (DAC) or 5-7×/wk (no-DAC) |
| Copper Tripeptide-1 | Topical (phase 2) human trialLupo 2007 | 1-3% topical serum, daily |
| Cortagen | No human trial no human trialextrapolated | Varies, see page |
| Dihexa | No human trial no human trialrats only | Varies, see page |
| DSIP | No human trial no human trialextrapolated | Varies, see page |
| Enclomiphene | 12.5-25 mg/day oral (phase 3) human trialWiehle 2014 (ph.3) | Varies, see page |
| Epitalon | No human trial no human trialextrapolated | Varies, see page |
| EPO (Erythropoietin) | 50-100 IU/kg, 3×/wk (approved, CKD) FDA-approvedEschbach 1987 | Doctor-run, dosed to Hb 10-11 g/dL |
| FOXO4-DRI | No human trial no human trialrats only | No established human dose |
| GHK-Cu | Topical (phase 2) human trialPickart 2018 | Topical cream/serum, daily |
| GHRP-2 | ~1 mcg/kg IV/SC (phase 1 PK) human trialBowers 1996 (ph.1) | ~200 mcg, up to a few ×/day |
| GHRP-6 | ~1 mcg/kg (phase 1 PK) human trialBowers 1990 (ph.1) | ~200 mcg/dose, subq |
| Glutathione | 600 mg/day oral (phase 2) human trialRichie 2015 (ph.2) | 500-1000 mg/day oral (liposomal) |
| Gonadorelin | 5 mcg/pulse, q90min pump (approved) FDA-approvedLutrepulse label | 100-200 mcg/day subq (TRT, off-label) |
| hCG | 1,000-4,000 IU, 2-3×/wk (approved) FDA-approvedPregnyl/Novarel label | 250-500 IU, 2-3×/wk (TRT support) |
| Hexarelin | ~2 mcg/kg (phase 1 PK) human trialImbimbo 1994 (ph.1) | ~100 mcg/dose, 1-2×/day |
| HGH (Somatotropin) | 0.2-0.4 mg/day, titrated (approved) FDA-approvedMolitch 2011 | ~2 IU/day, subq |
| HMG | 75-150 IU/day subq (approved) FDA-approvedMenopur label | 75 IU, several ×/wk (with hCG) |
| Humanin | No human trial no human trialrats only | 1-2 mg/day, 8-12 wk |
| IGF-1 LR3 | No human trial no human trialrats only | 50-100 mcg/day, subq |
| Ipamorelin | 200 mcg (phase 2, post-op) human trialBeck 2014 | 1-3 shots/day, daily |
| Kisspeptin-10 | 0.1-1 mcg/kg IV (phase 1 PK) human trialJayasena 2011 (ph.1) | Once-daily subq (off trial route) |
| KPV | No human trial no human trialrats only | Oral capsules, dose varies |
| Larazotide | 0.5 mg oral, TID (phase 2b) human trialLeffler 2015 (ph.2b) | Oral capsule, dose varies |
| Liraglutide | 0.6 → 3 mg/day FDA-approvedSCALE | Steps up to 3.0 mg/day (~5 wk) |
| LL-37 | Topical 0.5-3.2 mg/mL (phase 2) human trialGrönberg 2014 (ph.2) | Subq, dose unclear (8-12 wk) |
| Matrixyl (Palmitoyl Pentapeptide-4) | Topical, ~3 ppm (phase 2) human trialRobinson 2005 | 2-8% topical serum |
| Mazdutide | 9 mg/wk (approved, China) FDA-approvedGLORY-1 | 4 → 9 mg/wk ladder |
| Melanotan I (Afamelanotide) | 16 mg implant, q2 months (approved) FDA-approvedScenesse (EPP) | ~10 mg/month subq (guesswork) |
| Melanotan II | No human trial no human trialextrapolated | Daily 'load' then upkeep, no set dose |
| MK-677 (Ibutamoren) | 25 mg/day oral (phase 2b) human trialAdunsky 2011 (ph.2b) | ~25 mg/day, oral |
| MOTS-c | IV dose-escalation (phase 1) human trialNCT03998514 (ph.1) | 5-10 mg/wk, subq |
| NAD+ | NR 250-1000 mg/day (phase 1/2) human trialNR/NMN RCTs | NR 250-1000 mg/day oral, 8-12 wk |
| Orforglipron | 36 mg/day oral (phase 3) human trialACHIEVE-1 (ph.3) | Up to 36 mg/day oral |
| Oxytocin (Acetate) | IV 0.5-1 mU/min, labor (approved) FDA-approvedPitocin label | Intranasal ~24 IU/mL, ~4 sprays |
| PEG MGF | No human trial no human trialrats only | No proven dose (gym: few ×/wk) |
| Pinealon | No human trial no human trialextrapolated | 10 mg/day × 10 days, 2×/year |
| PT-141 | 1.75 mg, as needed FDA-approvedRECONNECT (ph.3) | 1.75 mg, ~45 min before, ≤8/month |
| Retatrutide | 2 → 12 mg/wk (phase 2) human trialJastreboff 2023 (ph.2) | Copies trial ladder, up to 12 mg/wk |
| Selank | 300 mcg intranasal (phase 2, RU) human trialZozulya 2008 | Intranasal, 1-3×/day, 7-14 days |
| Semaglutide | 0.25 → 2.4 mg/wk FDA-approvedSTEP-1 | Varies, see page |
| Semax | 1,000+ mcg/day intranasal (RU trials) human trialRU stroke trials | ~300 mcg/day intranasal |
| Sermorelin | 30 mcg/kg/day (Geref, approved) FDA-approvedGeref label | Nightly subq, dose varies |
| Snap-8 (Acetyl Octapeptide-3) | Topical (phase 2) human trialWang 2013 | 5-10% topical |
| SS-31 (Elamipretide) | 40 mg/day subq (approved, Barth) FDA-approvedForzinity (Barth) | 1-4 mg/day, subq |
| Survodutide | 4.8 mg/wk (phase 2) human trialle Roux 2024 (ph.2) | Copies trial doses, 1×/wk |
| TB-500 | No human trial no human trialrats only | 2-5 mg/wk, short course |
| Tesamorelin | 2 mg/day subq (approved) FDA-approvedEgrifta (Falutz 2007) | Once-daily subq, dose varies |
| Thymosin Alpha-1 | 1.6 mg, 2×/wk (approved, hep B) FDA-approvedZadaxin (hep B) | 1.6 mg, 2×/week |
| Tirzepatide | 2.5 → 15 mg/wk FDA-approvedSURMOUNT-1 | 2.5 → 15 mg/wk ladder |
| Vesugen | No human trial no human trialextrapolated | 5-10 mg/day, 10-20 day cycles |
| VIP (Vasoactive Intestinal Peptide) | Inhaled 67 mcg/mL, 3×/day (phase 2) human trialRLF-100 ph.2 | Compounded nasal spray (CIRS), dose varies |
Tap a peptide for its full breakdown and the source behind the number. Community doses are what people report, not a recommendation.
Share this